PROPERTIES | EURO STANDARD EN-159/IS 13753 | OUR VALUE |
---|---|---|
DIMENSION & SURFACE QUALITY | ||
Dimension | ± 0.5% | ± 0.2% |
Deviation in Thickness | ± 0.6mm | ± 0.2mm |
Straightness of sides | ± 0.3% | ± 0.2% |
Rectangularity | ± 0.5% | ± 0.3% |
Surface flatness | ± 0.5% | ± 0.3% |
Surface Quality | Min 95% | Min 96% |
PHYSICAL PROPERTIES | ||
Water absorption | >10% | 13.5% |
Bending Strength | > 150 Kg/Cm2 | 200-250 Kg/Cm2 |
Scratch hardness (Mohs) | Min 3 | Min 3 |
Crazing | 1 cycle | No Crazing at 5 Cycles |
CHEMICAL PROPERTIES | ||
Staining Resistance | Min Class 2 | Resistance to all Acids, Alkalies & Household Chemicals, except Hydro Fluoric Acid |
Household Chemical | Min Class B | Resistance to all Acids, Alkalies & Household Chemicals, except Hydro Fluoric Acid |
THERMAL PROPERTIES | ||
Thermal Shock | Resistant to 10 Cycles | CONFORMS |
Thermal Expansion | Max-9E-06 | CONFORMS |
PROPERTIES | ISO Standard 13006/EN 176 Group BIa | OUR VALUE |
---|---|---|
Length and width | ± 0.5% | ± 0.4% |
Thickness | ± 5.0% | ± 3.0% |
Straightness of sides | ± 0.5% | ± 0.5% |
Rectangularity | ± 0.6% | ± 0.4% |
Surface flatness | ± 0.5% | ± 0.2% |
Water absorption | ± 3.6% | ± 3.6% |
Breaking strength | ≥ 220 Kgs/cm2 | ≥ 270 Kgs/cm2 |
Resistance to chemicals | resistance to all alkalis (except hydrochloric acid and its compound) | resistance to all alkalis (except hydrochloric acid and its compound) |
Thermal shock | 10 cycles | 4 cycles |
CHARACTERISTIC | STANDARD AS PER ISO-13006/ EN14411 GROUP Bla |
MEAN VALUE OF MAPS DOUBLE CHARGE VITRIFIED TILES |
TEST METHOD | |
Regulatory Properties | Deviation In Length & Width | ± 0.5% | ± 0.10% | ISO-10545-2 |
Deviation In Thickness | ± 5.00% | ± 2.00% | ISO-10545-2 | |
Straightness of Sides | ± 0.50% | ± 0.10% | ISO-10545-2 | |
Rectangularity | ± 0.50% | ± 0.10% | ISO-10545-2 | |
Surface Flatness | ± 0.50% | ± 0.10% | ISO-10545-2 | |
Color Differences | Unaltered | No Change | ISO-10545-16 | |
Glossiness | As per Manufacture | Min.90 %* | Glossometer | |
Surface Quality | Min.95% tiles should be free from visible defect |
Conforms | ISO 10545-2 | |
Structural Properties | Water Absorption | ≤ 0.50 % | E ≤ 0.50% | ISO 10545-3 |
Apparent Density | > 2.00 gm/cc | > 2.28 gm/cc | DIN 51082 | |
Massive Mechanical Properties | Flexural Modulus Of Rupture | Min. 35N/mm² | Min. 40N/mm² | ISO-10545-4 |
Flexural Breaking Strength | Min. 1300 N | Min. 2000 N | ISO-10545-4 | |
Impact Resistance | As Per Manufacturer | Min. 0.55 | ISO-10545-5 | |
Surface Mechanical Properties | Deep Abrasion Resistance | Max. 175mm³ | Max. 132mm³ | ISO-10545-6 |
Moh's Hardnes | Min. 6 | ≥ 6 * | EN101 | |
Thermo Hygrometric Properties | Frost Resistance | No. Damage | Frost Proof | ISO -10545-12 |
Thermal Shock Resistance | No. Damage | No. Damage | ISO -10545-9 | |
Moisture Expansion | Declared Value | Nil | ISO -10545-10 | |
Thermal Expansion | Max.9.0 X 10-6 | Max. 6.5 X 10-6 | ISO -10545-8 | |
Chemical Properties | Resistance of House Hold Chemical | No. Damage | No. Damage* | ISO -10545-13 |
Stain Resistance | Resistance | Resistance* | ISO -10545-14 | |
Safety Properties | Slip Resistance(friction Co Efficient) | >0.40 | >0.40 | ISO - 10545-17 |
PROPERTIES | TEST METHOD | ISO Standard 13006/EN 176 Group BIa TILES | OUR VALUE |
---|---|---|---|
Length and width | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
Thickness | BS EN ISO 10545-2 | ± 5.0% | ± 3.0% |
Straightness of sides | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
Rectangularity | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
Surface flatness | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
Water absorption | BS EN ISO 10545-3 | ≤ 0.5% | ≤ 0.05% |
Breaking strength | BS EN ISO 10545-4 | ≥ 1300N | ≥ 1500N |
Modulus of rupture | BS EN ISO 10545-4 | ≥ 35 N/mm2 | ≥ 45 N/mm2 |
Resistance to deep abrasion | BS EN ISO 10545-6 | ≤ 175mm3 | ≤ 150mm3 |
Linear thermal expansion | BS EN ISO 10545-8 | ≤ 9 x 10-6 °C1 | ≤ 7 x 10-6 °C1 |
Thermal shock resistance | BS EN ISO 10545-9 | No visible defect | No visible defect |
Frost resistance | BS EN ISO 10545-12 | Frost proof | Frost proof |
Resistance to chemicals | BS EN ISO 10545-13 | No visible effect | No visible effect |
Resistance to stains | BS EN ISO 10545-14 | Manufacturer to state class |
Stains removed
Min. Class 3 |
Colour resistance | BS EN ISO 10545-16 | No damage | No damage |
Colour resistance to UV Light | DIN 51094 | No change in color | No change in color |
Scratch hardness (MOH's Scale) | EN 101 | ≥ 6 MOHS | ≥ 7 MOHS |
Surface quality | BS EN ISO 10545-2 | Min. 95% | No visible defect |
Skid resistance (friction co-efficient) | BS EN ISO 10545-17 | > 0.4 | > 0.4 |
Moisture Expansion | - | Nil | Nil |
SR, NO. | CHARACTERISTICS | REQUREMENT AS PER ISO 13006 BIa / EN 176 BIa | ISO / EN TESTING METHOD |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Deviation In Length & Width | ± 0.60% | ISO-10545-2 |
2 | Deviation In Thickness | ± 5.00% | ISO-10545-2 |
3 | Straightness Of Sides | ± 0.50% | ISO-10545-2 |
4 | Rectangularity | ± 0.60% | ISO-10545-2 |
5 | Surface Flatness | ± 0.50% | ISO-10545-2 |
6 | Glosiness | ACCORDING TO SURFACE FINISH | GLOSSMETER |
B | STRUCTURAL PROPERTIES | ||
1 | Water Absorption | ≤ 0.50% | ISO-10545-3 |
2 | Density (g/cc) | > 2 | DIN 51082 |
C | MASSIVE MECHANICAL PROPERTIES | ||
1 | Flexural Strength * | > 35 N/mm ² | ISO-10545-4 |
2 | Breaking Strength | 1300 N | ISO-10545-4 |
D | SURFACE MECHANICAL PROPERTIES | ||
1 | Moh’s Hardness | >6 | EN101 |
2 | Abrasion resistance | < 210 mm ³ | ISO-10545-6 |
3 | Skid Resistance (Friction Coefficient) | > 0.40 | ISO-10545-17 |
E | CHEMICAL PROPERTIES | ||
1 | Frost Resistance | Frost Proof | ISO-10545-12 |
2 | Chemical Resistance | No Damage | ISO-10545-13 |
3 | Stain Resistance | Resistance | ISO-10545-14 |
F | THERMAL PROPERTIES | ||
1 | Thermal Shock Resistance | No Damage | ISO-10545-9 |
2 | Thermal Expansion | < 9 x 10-6 | ISO-10545-8 |
3 | Moisture Expansion | Nil | ISO-10545-10 |
SR, NO. | CHARACTERISTICS | REQUIREMENT AS PER ISO-13006/EN14411 GROUP Bla | ISO / EN TESTING METHOD |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Deviation in length & width | ± 0.5% | ISO-10545-2 |
2 | Deviation in thickness | ± 5.0% | ISO-10545-2 |
3 | Straightness in side | ± 0.5% | ISO-10545-2 |
4 | Rectangularity | ± 0.5% | ISO-10545-2 |
5 | Surface flatness | ± 0.5% | ISO-10545-2 |
6 | Color difference | Unlterned | ISO-10545-16 |
Glossiness | ACCORDING TO SURFACE FINISH | GLOSSOMETER | |
B | STRUCTURAL PROPERTIES | ||
1 | Water Absorption | < 0.50% | ISO-10545-3 |
2 | Density (g/cc) | > 2.0 g/cc | DIN 51082 |
C | MASSIVE MECHANICAL PROPERTIES | ||
1 | Modulus of repture | Min. 35 N/mm2 | ISO-10545-4 |
2 | Breaking strength | Min. 1300 N | ISO-10545-4 |
3 | Impact resistance | As per mfg. | ISO-10545-5 |
D | SURFACE MECHANICAL PROPERTIES | ||
1 | Surface abrasion resistance | As per mfg. | ISO-10545-7 |
2 | MOH's hardness | As per mfg. | EN 101 |
3 | Skid Resistance (Friction Coefficient) | As per mfg. | ISO-10545-17 |
E | CHEMICAL PROPERTIES | ||
1 | Frost Resistance | Frost Proof | ISO-10545-12 |
2 | Chemical Resistance | No Damage | ISO-10545-13 |
3 | Stain Resistance | Resistance | ISO-10545-14 |
F | THERMAL PROPERTIES | ||
1 | Thermal Shock Resistance | No Damage | ISO-10545-9 |
2 | Thermal Expansion | < 9 x 10-6 | ISO-10545-8 |
3 | Moisture Expansion | Nil | ISO-10545-10 |
SR, NO. | CHARACTERISTICS | REQUIREMENT AS PER ISO-13006/EN14411 GROUP Bla | ISO / EN TESTING METHOD |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Deviation in length & width | ± 0.6% | ISO-10545-2 |
2 | Deviation in thickness | ± 0.5% | ISO-10545-2 |
3 | Straightness in side | ± 0.5% | ISO-10545-2 |
4 | Rectangularity | ± 0.6% | ISO-10545-2 |
5 | Surface flatness | ± 0.5% | ISO-10545-2 |
6 | Glossiness | - | GLOSSOMETER |
B | STRUCTURAL PROPERTIES | ||
1 | Water Absorption | < 0.50% | ISO-10545-3 |
2 | Density (g/cc) | > 2.0 g/cc | DIN 51082 |
C | MASSIVE MECHANICAL PROPERTIES | ||
1 | Flexural Strength * | > 27 N/mm ² | ISO-10545-4 |
2 | Breaking Strength * | 1113 N | ISO-10545-4 |
D | SURFACE MECHANICAL PROPERTIES | ||
1 | Mohs hardness * | > 6 | EN 101 |
2 | Abrasion resistance | >175 mm ³ | ISO-10545-6 |
3 | Skid Resistance (Friction Coefficient) | > 0.4 | ISO-10545-17 |
E | CHEMICAL PROPERTIES | ||
1 | Frost resistance | Frost proof | ISO-10545-12 |
2 | Chemical Resistance | No Damage | ISO-10545-13 |
3 | Stain Resistance | Resistant | ISO-10545-14 |
F | THERMAL PROPERTIES | ||
1 | Thermal Shock Resistance | No Damage | ISO-10545-9 |
2 | Thermal Expansion | < 9 x 10-6 | ISO-10545-8 |
3 | Moisture Expansion | Nil | ISO-10545-10 |
Sr. No. | Technical Characteristics | International Standard | EROS Standard |
1 | Dimensional Tolerance | ± 2% | ± 2% |
2 | Dimension Up to 5mm | ± 5% | ± 5% |
3 | Thickness | > 6 mm | > 7 mm |
4 | Warpage | < 5% | < 5% |
5 | Water Absorption | 0.5% Max | 0.3% Max |
6 | Crazing Test 0.34 - 0.37 Mpa | No Crazing up to 2Cycle Or 10Hrs. Min | No Crazing up to 4Cycle Or 20Hrs. Min |
7 | Modulus Of Repture | ≤ 60 Mpa | Min 70 Mpa Max 80 Mpa |
8 | Chemical Resistance | Should Confirm to Norms | In Conformity with the Norms |
9 | Staing & Burning Resistance | Should Confirm to Norms | In Conformity with the Norms |
Flushing Test For Water Closets | |||
10 | 100 Ball Pass Test | Min 80% | 85 - 100% |
11 | Tissue Paper Test | Required to Pass | Passing |
12 | Ink Test | Required to Pass | Passing |
13 | Sponge Test | Required to Pass | Passing |
SR, NO. | CHARACTERISTICS | STANDARD TEST | RESULT |
---|---|---|---|
1 | APP. DENSITY KG/DM3 | EN14617-1 | 2.2-2.45 |
2 | WATER ABSORPTION | EN14617-1 | < 0.04 |
3 | FLEXURAL TRENGTH (MPA) | EN14617-2 | 50-60 |
4 | DIMENSIONAL STABILITY | EN14617-12 | CLASS A |
5 | IMPACT RESISTANCE (JOULE) | EN14617-9 | 4-9 JOULE |
6 | COMPRESSIVE STRENGTH (MPA) | EN14617-15 | 170-220 |
7 | ABRASION RESISTANCE | EN14617-4 | GROOVE LENGTH=21.1 MM |
8 | FROST RESISTANCE | DIN 52104 | COMPLIES WITH STANDARD |
9 | SURFACE HARDNESS (HOHS SCALE) | EN 101 | 6.0-7.0 |
10 | STAIN RESISTANCE | ANSI Z124.6 | PASS |
11 | WEAR & CLEANABILITY | ANSI Z124.6 | PASS |
12 | CHEMICAL RESISTANCE | ANSI Z124.6 | PASS |
13 | CHEMICAL RESISTANCE | EN14617-10 | CLASS C4 |
14 | RESISTANCE TO ACIDS | ASTM C 650 | NOT AFFECTED |
15 | LINEAR THERMAL EXPANSION (300-600) 0C-1 | EN14617-11 | 2.6x10-6 |
16 | BOILING WATER RESISTANCE | NEMA LD3-3.5 | PASS |
17 | HIGH TEMPERATURE RESISTANCE | NEMA LD3-3.6 | PASS |
18 | CIGARETTE TEST | ANSI Z124.6 | PASS |
19 | FIRE CLASSIFICATION | EN13501-1 | WALL CLADDING: B-S1-D0,FLOORING & STAIR: B-F1-S1 |
20 | SLIP RESISTANCE | EN 14231 | WET: 13-21 SRV, DRY: 43-53 SRV |
21 | REDIATION | GB 6566-2010 | COMPLIES WITH REQUIREMENT OF STANDARD |
22 | THERMAL SHOCK RESISTANCE | EN14617-6 | NO VISUAL DEFECTS AFTER 10 CYCLE |
LOSS IN FLEXURAL STRENGTH = LOSS IN MASS = 0.02%-0.05% 0.07%-1.1% | |||
23 | FREEZE & THAW RESISTANCE | EN14617-5 | NO DEFECTS AFTER 25 FREEZE-THAW CYCLE |
24 | GLOSSINESS REFLECTION | % | 45-70 |
25 | SURFACE SLIP RESISTANCE HONED 400 | DIN 51130 | R9 |
26 | STATIC COEFFICIENT OF FRICTION | ASTM C 1028 | DRY: 0.8, WET: 0.6 |
Wall tiles
SR, NO. | SIZE IN MM | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET WEIGHT | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
1 | 200X300 | 5.5 | 16 | 9.5 | 10.32 | 0.96 | 120 | 1150 | 24 | 2880 | 2764.8 |
2 | 250X375 | 7 | 8 | 9 | 8.07 | 0.75 | 135 | 1260 | 22 | 2970 | 2228 |
4 | 250x750 | 9.00 | 5 | 16 | 10.08 | 0.937 | 64 | 1050 | 26 | 1664 | 1559.17 |
5 | 300X450 | 8 | 6 | 11 | 8.72 | 0.81 | 108 | 1200 | 23 | 2484 | 2012.04 |
6 | 300X600 | 9.00 | 5 | 14 | 9.68 | 0.90 | 90 | 1280 | 22 | 1980 | 1782.00 |
7 | 300X300 | 8.00 | 9 | 11 | 8.71 | 0.81 | 108 | 1260 | 22 | 2376 | 1924.56 |
Porcelain Tiles
SR, NO. | SIZE IN MM | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET WEIGHT | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
1 | 600X600 | 8 | 4 | 25 | 15.5 | 1.44 | 40 | 1020 | 27 | 1080 | 1555 |
Double Charge Porcelain Tiles
SR, NO. | SIZE IN MM | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET WEIGHT | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
1 | 600X600 | 8.5 | 4 | 27 | 15.5 | 1.44 | 40 | 1100 | 25 | 1000 | 1440 |
2 | 800X800 | 9.5 | 3 | 38 | 20.66 | 1.92 | 32 | 1225 | 22 | 640 | 1351.68 |
Full Body Porcelain Tiles
SR, NO. | SIZE IN MM | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET WEIGHT | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
1 | 600X600 | 9 | 4 | 28 | 15.5 | 1.44 | 40 | 1140 | 24 | 960 | 1382 |
2 | 600X1200 | 9.00 | 2 | 30 | 15.50 | 1.44 | 66 + 30 | 2000 + 910 | 10 + 8 | 900 | 1296.00 |
Glaze Porcelain Tiles
SR, NO. | SIZE IN MM | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET WEIGHT | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
1 | 300X600 | 9.00 | 5 | 18 | 9.68 | 0.90 | 64 | 1160 | 24 | 1536 | 1382.40 |
2 | 300X600 | 9.00 | 8 | 28 | 15.50 | 1.44 | 40 | 1130 | 24 | 960 | 1382.40 |
3 | 600X600 | 9.00 | 4 | 28 | 15.50 | 1.44 | 40 | 1130 | 24 | 960 | 1382.40 |
5 | 600X1200 | 9.00 | 2 | 30 | 15.50 | 1.44 | 66 + 30 | 2000 + 910 | 10 + 8 | 900 | 1296.00 |
6 | 195X1200 | 9.00 | 6 | 30 | 15.10 | 1.404 | 36 | 1090 | 25 | 900 | 1263.60 |
Versatile sizes for the ease of the creation of ultimate spaces.
Versatile sizes for the ease of the creation of ultimate spaces.